Usage Statistics for ftp.free.org

Summary Period: January 2020
Generated 01-Feb-2020 03:12 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2020
Total Hits 16227228
Total Files 14175932
Total Pages 1739180
Total Visits 102110
Total KBytes 44653131905
Total Unique Sites 413489
Total Unique URLs 2780661
Total Unique Referrers 10840
Total Unique User Agents 4887
. Avg Max
Hits per Hour 21810 369197
Hits per Day 523458 4402522
Files per Day 457288 4323844
Pages per Day 56102 211359
Sites per Day 13338 22695
Visits per Day 3293 5344
KBytes per Day 1440423610 3390790784
Hits by Response Code
Code 200 - OK 87.36% 14175932
Code 206 - Partial Content 2.44% 396068
Code 301 - Moved Permanently 0.95% 154315
Code 304 - Not Modified 6.62% 1074625
Code 400 - Bad Request 0.00% 310
Code 403 - Forbidden 0.00% 329
Code 404 - Not Found 2.44% 396651
Code 405 - Method Not Allowed 0.00% 33
Code 412 - Precondition Failed 0.00% 139
Code 416 - Requested Range Not Satisfiable 0.01% 2078
Code 501 - Not Implemented 0.00% 114
Code 503 - Service Unavailable 0.16% 26634

Daily usage for January 2020

Daily Statistics for January 2020
Day Hits Files Pages Visits Sites KBytes
1 163661 1.01% 97671 0.69% 32553 1.87% 4882 4.78% 15573 3.77% 736323302 1.65%
2 185391 1.14% 114127 0.81% 35521 2.04% 2816 2.76% 18219 4.41% 2279340083 5.10%
3 136637 0.84% 80241 0.57% 27137 1.56% 2922 2.86% 16916 4.09% 716600568 1.60%
4 159453 0.98% 107449 0.76% 40308 2.32% 3021 2.96% 16570 4.01% 2272038515 5.09%
5 183667 1.13% 113441 0.80% 50579 2.91% 2942 2.88% 17451 4.22% 832979410 1.87%
6 148075 0.91% 91931 0.65% 36298 2.09% 4127 4.04% 15609 3.77% 768045487 1.72%
7 126475 0.78% 75089 0.53% 29576 1.70% 2451 2.40% 14611 3.53% 696360967 1.56%
8 139040 0.86% 93272 0.66% 33524 1.93% 2527 2.47% 17805 4.31% 937919923 2.10%
9 222510 1.37% 132279 0.93% 50384 2.90% 2844 2.79% 22090 5.34% 2676741861 5.99%
10 147218 0.91% 97132 0.69% 35900 2.06% 3015 2.95% 21341 5.16% 1150852301 2.58%
11 173446 1.07% 125062 0.88% 43790 2.52% 3153 3.09% 22695 5.49% 2330319541 5.22%
12 154314 0.95% 101791 0.72% 36869 2.12% 3425 3.35% 22036 5.33% 1233253220 2.76%
13 159017 0.98% 108319 0.76% 36161 2.08% 3315 3.25% 20689 5.00% 1166292335 2.61%
14 212036 1.31% 152556 1.08% 69767 4.01% 4918 4.82% 20193 4.88% 2218029555 4.97%
15 168896 1.04% 116623 0.82% 44316 2.55% 4119 4.03% 19115 4.62% 2171365437 4.86%
16 272177 1.68% 196802 1.39% 65453 3.76% 5344 5.23% 22407 5.42% 2482902378 5.56%
17 210468 1.30% 137446 0.97% 35124 2.02% 4143 4.06% 21269 5.14% 1239889406 2.78%
18 177953 1.10% 111399 0.79% 40611 2.34% 3597 3.52% 20997 5.08% 1120704442 2.51%
19 183228 1.13% 120346 0.85% 35307 2.03% 2745 2.69% 19806 4.79% 1059508481 2.37%
20 181923 1.12% 111179 0.78% 34744 2.00% 2645 2.59% 19913 4.82% 1126035935 2.52%
21 185029 1.14% 111172 0.78% 31600 1.82% 2949 2.89% 19379 4.69% 1113465809 2.49%
22 169365 1.04% 92751 0.65% 30387 1.75% 3452 3.38% 18521 4.48% 1012998334 2.27%
23 200991 1.24% 117083 0.83% 45554 2.62% 2184 2.14% 19817 4.79% 1038484552 2.33%
24 190998 1.18% 120713 0.85% 59603 3.43% 2624 2.57% 18180 4.40% 984619357 2.21%
25 191994 1.18% 120564 0.85% 50554 2.91% 3257 3.19% 18362 4.44% 940778142 2.11%
26 4402522 27.13% 4323844 30.50% 211359 12.15% 2574 2.52% 19564 4.73% 954193199 2.14%
27 4041062 24.90% 3956386 27.91% 205227 11.80% 3666 3.59% 18004 4.35% 3390790784 7.59%
28 175023 1.08% 96257 0.68% 34366 1.98% 2038 2.00% 17444 4.22% 953130359 2.13%
29 194028 1.20% 116633 0.82% 40940 2.35% 3715 3.64% 17081 4.13% 2041871474 4.57%
30 190722 1.18% 114458 0.81% 39071 2.25% 4027 3.94% 17631 4.26% 2090791939 4.68%
31 2779909 17.13% 2721916 19.20% 176597 10.15% 3956 3.87% 16923 4.09% 916504808 2.05%

Hourly usage for January 2020

Hourly Statistics for January 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13629 422518 2.60% 11439 354621 2.50% 3225 99977 5.75% 28038697 869199608 1.95%
1 17428 540292 3.33% 15330 475248 3.35% 1988 61655 3.55% 20897664 647827576 1.45%
2 22597 700509 4.32% 21182 656648 4.63% 3555 110218 6.34% 17901499 554946465 1.24%
3 23526 729327 4.49% 22158 686900 4.85% 2218 68760 3.95% 50729162 1572604011 3.52%
4 24948 773412 4.77% 23625 732405 5.17% 1835 56888 3.27% 55924309 1733653565 3.88%
5 24343 754641 4.65% 23231 720185 5.08% 1884 58429 3.36% 49767789 1542801456 3.46%
6 25051 776594 4.79% 23646 733030 5.17% 1875 58136 3.34% 17891339 554631498 1.24%
7 25618 794167 4.89% 23694 734514 5.18% 1540 47746 2.75% 20187679 625818051 1.40%
8 30544 946876 5.84% 27942 866216 6.11% 4980 154392 8.88% 83160758 2577983483 5.77%
9 36885 1143449 7.05% 33458 1037224 7.32% 3152 97731 5.62% 79811253 2474148848 5.54%
10 36918 1144470 7.05% 33551 1040081 7.34% 3322 103001 5.92% 88661807 2748516032 6.16%
11 36091 1118833 6.89% 32864 1018786 7.19% 2574 79813 4.59% 53731072 1665663239 3.73%
12 25721 797363 4.91% 22671 702811 4.96% 1789 55478 3.19% 45982835 1425467884 3.19%
13 23267 721295 4.44% 20166 625151 4.41% 1664 51601 2.97% 49961874 1548818090 3.47%
14 24887 771516 4.75% 20696 641577 4.53% 1819 56391 3.24% 68864479 2134798852 4.78%
15 22196 688078 4.24% 18459 572246 4.04% 2493 77313 4.45% 181323628 5621032465 12.59%
16 18839 584011 3.60% 15181 470632 3.32% 2336 72416 4.16% 98894824 3065739534 6.87%
17 17893 554699 3.42% 14496 449400 3.17% 2180 67601 3.89% 62137798 1926271727 4.31%
18 18405 570566 3.52% 14547 450970 3.18% 2274 70496 4.05% 68273915 2116491359 4.74%
19 18658 578413 3.56% 15004 465142 3.28% 2499 77494 4.46% 96365348 2987325803 6.69%
20 12538 388701 2.40% 9343 289646 2.04% 1780 55210 3.17% 58729243 1820606519 4.08%
21 8798 272752 1.68% 5315 164767 1.16% 1697 52614 3.03% 61103981 1894223415 4.24%
22 7504 232651 1.43% 4670 144794 1.02% 1698 52661 3.03% 45641398 1414883339 3.17%
23 7164 222095 1.37% 4610 142938 1.01% 1714 53159 3.06% 36441261 1129679085 2.53%

Top 50 of 2780661 Total URLs
# Hits KBytes URL
1 6864457 42.30% 873080394 1.96% Debian
2 3686663 22.72% 467933412 1.05% Ubuntu
3 3068177 18.91% 11672657092 26.14% manjaro
4 744382 4.59% 16569648478 37.11% VLC
5 506337 3.12% 716912125 1.61% OpenBSD
6 428763 2.64% 879824762 1.97% frugalware
7 332341 2.05% 8423689096 18.86% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/community.files
8 230142 1.42% 8137495631 18.22% /mirrors/videolan/vlc/3.0.8/win64/vlc-3.0.8-win64.exe
9 195510 1.20% 4070058 0.01% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/core.db
10 194091 1.20% 190377012 0.43% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/community.db
11 193630 1.19% 56404077 0.13% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.db
12 192071 1.18% 4183524 0.01% /mirrors/repo.manjaro.org/repos/stable/multilib/x86_64/multilib.db
13 177278 1.09% 6226747366 13.94% /mirrors/videolan/vlc/3.0.8/win32/vlc-3.0.8-win32.exe
14 138295 0.85% 10312321295 23.09% FreeBSD
15 136966 0.84% 1349751 0.00% /stats/webalizer/ftpd/
16 119190 0.73% 25805117 0.06% /stats/webalizer/ftp.free.org/usage_200902.html
17 73712 0.45% 14034 0.00% /mirrors/videolan/vlc/3.0.8/win32/vlc-3.0.8-win32.exe.asc
18 67414 0.42% 84986 0.00% /pub/
19 64414 0.40% 10227218 0.02% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/core.db.tar.gz
20 61454 0.38% 44001994 0.10% /mirrors/videolan/vlc/3.0.6/win64/vlc-3.0.6-win64.exe
21 53566 0.33% 10199 0.00% /mirrors/videolan/vlc/3.0.8/win64/vlc-3.0.8-win64.exe.asc
22 39873 0.25% 1890273413 4.23% /mirrors/videolan/vlc/3.0.8/macosx/vlc-3.0.8.dmg
23 33737 0.21% 152033610 0.34% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.files
24 33334 0.21% 21838948 0.05% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/core.files
25 32828 0.20% 44804 0.00% /
26 32087 0.20% 3584144 0.01% /mirrors/repo.manjaro.org/repos/stable/multilib/x86_64/multilib.files
27 12643 0.08% 1689377212 3.78% ubuntu-fr
28 10071 0.06% 22374 0.00% /stats/webalizer/
29 7856 0.05% 1466476 0.00% /stats/webalizer/ftpd/usage_201407.html
30 5871 0.04% 380210 0.00% /stats/webalizer/ubuntu-archive.mirrors.free.org/usage_201604.html
31 5506 0.03% 53328 0.00% /stats/webalizer/ubuntu-archive.mirrors.free.org/
32 5454 0.03% 1377 0.00% /mirrors/repo.manjaro.org/repos/state
33 5401 0.03% 1145674 0.00% /stats/webalizer/ftp.free.org/usage_201708.html
34 4496 0.03% 41364 0.00% /stats/webalizer/ubuntu-releases.mirrors.free.org/
35 3396 0.02% 913 0.00% /mirrors/repo.manjaro.org/repos/stable/state
36 3376 0.02% 908 0.00% /mirrors/repo.manjaro.org/repos/unstable/state
37 3369 0.02% 906 0.00% /mirrors/repo.manjaro.org/repos/testing/state
38 2800 0.02% 96083 0.00% /mirrors/repo.manjaro.org/repos/testing/core/x86_64/core.db
39 2784 0.02% 4228123 0.01% /mirrors/repo.manjaro.org/repos/testing/community/x86_64/community.db
40 2782 0.02% 1209156 0.00% /mirrors/repo.manjaro.org/repos/testing/extra/x86_64/extra.db
41 2764 0.02% 104066 0.00% /mirrors/repo.manjaro.org/repos/testing/multilib/x86_64/multilib.db
42 2546 0.02% 9371789 0.02% /mirrors/repo.manjaro.org/repos/unstable/community/x86_64/
43 2527 0.02% 60190254 0.13% /mirrors/repo.manjaro.org/repos/testing/community/x86_64/community.files
44 2296 0.01% 505489 0.00% /stats/webalizer/ftp.free.org/usage_200909.html
45 2208 0.01% 24 0.00% /mirrors/videolan/trace
46 2027 0.01% 1220975 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/archlinux-keyring-20200108-1-any.pkg.tar.zst
47 1748 0.01% 1548685 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/pacman-5.2.1-4-x86_64.pkg.tar.zst
48 1731 0.01% 1633943 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/lvm2-2.02.186-5-x86_64.pkg.tar.zst
49 1727 0.01% 353168 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/file-5.38-1-x86_64.pkg.tar.zst
50 1726 0.01% 973979 0.00% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/sudo-1.8.30-1-x86_64.pkg.tar.zst

Top 50 of 2780661 Total URLs By KBytes
# Hits KBytes URL
1 744382 4.59% 16569648478 37.11% VLC
2 3068177 18.91% 11672657092 26.14% manjaro
3 138295 0.85% 10312321295 23.09% FreeBSD
4 332341 2.05% 8423689096 18.86% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/community.files
5 230142 1.42% 8137495631 18.22% /mirrors/videolan/vlc/3.0.8/win64/vlc-3.0.8-win64.exe
6 177278 1.09% 6226747366 13.94% /mirrors/videolan/vlc/3.0.8/win32/vlc-3.0.8-win32.exe
7 39873 0.25% 1890273413 4.23% /mirrors/videolan/vlc/3.0.8/macosx/vlc-3.0.8.dmg
8 12643 0.08% 1689377212 3.78% ubuntu-fr
9 428763 2.64% 879824762 1.97% frugalware
10 6864457 42.30% 873080394 1.96% Debian
11 506337 3.12% 716912125 1.61% OpenBSD
12 3686663 22.72% 467933412 1.05% Ubuntu
13 194091 1.20% 190377012 0.43% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/community.db
14 33737 0.21% 152033610 0.34% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.files
15 83 0.00% 122103075 0.27% /pub/FreeBSD/releases/ISO-IMAGES/12.1/FreeBSD-12.1-RELEASE-amd64-dvd1.iso
16 28 0.00% 95563776 0.21% /mirrors/rsync.frugalware.org/frugalware-testing-iso/frugalware-1.8rc2-x86_64-dvd2.iso
17 176 0.00% 92568547 0.21% /mirrors/releases.ubuntu-fr.org/11.04/ubuntu-11.04-desktop-i386-fr.iso
18 27 0.00% 91435008 0.20% /mirrors/rsync.frugalware.org/frugalware-testing-iso/frugalware-1.8rc2-x86_64-dvd1.iso
19 1355 0.01% 86526650 0.19% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux-firmware-20200114.9c340bd-1-any.pkg.tar.zst
20 19 0.00% 83271680 0.19% /pub/frugalware/frugalware-testing-iso/frugalware-1.8rc2-x86_64-dvd3.iso
21 26 0.00% 83046400 0.19% /mirrors/rsync.frugalware.org/frugalware-testing-iso/frugalware-1.8rc2-x86_64-dvd4.iso
22 19 0.00% 82726912 0.19% /pub/frugalware/frugalware-testing-iso/frugalware-1.8rc2-x86_64-dvd1.iso
23 19 0.00% 82532352 0.18% /pub/frugalware/frugalware-testing-iso/frugalware-1.8rc2-x86_64-dvd2.iso
24 24 0.00% 78888960 0.18% /mirrors/rsync.frugalware.org/frugalware-testing-iso/frugalware-1.8rc2-x86_64-dvd3.iso
25 18 0.00% 74741760 0.17% /pub/frugalware/frugalware-testing-iso/frugalware-1.8rc2-x86_64-dvd4.iso
26 37 0.00% 65011712 0.15% /mirrors/cdimage.debian.org/cdimage-unofficial/openstack-debian-images-arm64/debian-stretch-201701111711-arm64.raw
27 815 0.01% 61198608 0.14% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/libreoffice-still-6.2.8-4-x86_64.pkg.tar.zst
28 14 0.00% 61059852 0.14% /pub/FreeBSD/releases/amd64/amd64/ISO-IMAGES/12.1/FreeBSD-12.1-RELEASE-amd64-dvd1.iso
29 2527 0.02% 60190254 0.13% /mirrors/repo.manjaro.org/repos/testing/community/x86_64/community.files
30 939 0.01% 59053843 0.13% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux-firmware-20191220.6871bff-1-any.pkg.tar.xz
31 916 0.01% 56946297 0.13% /mirrors/repo.manjaro.org/repos/stable/core/x86_64/linux-firmware-20200122.1eb2408-1-any.pkg.tar.zst
32 193630 1.19% 56404077 0.13% /mirrors/repo.manjaro.org/repos/stable/extra/x86_64/extra.db
33 27 0.00% 55802880 0.12% /mirrors/rsync.frugalware.org/frugalware-testing-iso/frugalware-1.8rc2-x86_64-dvd5.iso
34 58 0.00% 55619208 0.12% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/cuda-10.2.89-3-x86_64.pkg.tar.zst
35 14 0.00% 53280724 0.12% /pub/FreeBSD/releases/i386/i386/ISO-IMAGES/12.1/FreeBSD-12.1-RELEASE-i386-dvd1.iso
36 12 0.00% 52337016 0.12% /mirrors/ftp.freebsd.org/releases/amd64/amd64/ISO-IMAGES/12.1/FreeBSD-12.1-RELEASE-amd64-dvd1.iso
37 18 0.00% 50753376 0.11% /mirrors/cdimage.debian.org/cdimage-unofficial/misc/sarge-multiarch.iso
38 16 0.00% 50488152 0.11% /mirrors/cdimage.debian.org/cdimage-unofficial/wheezy_r1_broken/amd64/iso-dvd/debian-7.1.0-amd64-DVD-2.iso
39 16 0.00% 50444922 0.11% /mirrors/cdimage.debian.org/cdimage-unofficial/wheezy_r1_broken/amd64/iso-dvd/debian-7.1.0-amd64-DVD-3.iso
40 12 0.00% 46524072 0.10% /mirrors/ftp.freebsd.org/releases/powerpc/powerpc64/ISO-IMAGES/12.1/FreeBSD-12.1-RELEASE-powerpc-powerpc64-dvd1.iso
41 21 0.00% 46336572 0.10% /pub/FreeBSD/development/subversion/svnmirror-ports-r372228.tar.xz
42 30 0.00% 46012464 0.10% /mirrors/rsync.frugalware.org/frugalware-1.9-iso/fvbe-1.9-full-x86_64.iso
43 30 0.00% 45747696 0.10% /mirrors/rsync.frugalware.org/frugalware-stable-iso/fvbe-1.9-full-i686.iso
44 12 0.00% 45669192 0.10% /mirrors/ftp.freebsd.org/releases/i386/i386/ISO-IMAGES/12.1/FreeBSD-12.1-RELEASE-i386-dvd1.iso
45 12 0.00% 45523560 0.10% /mirrors/ftp.freebsd.org/releases/amd64/amd64/ISO-IMAGES/12.0/FreeBSD-12.0-RELEASE-amd64-dvd1.iso
46 12 0.00% 45523560 0.10% /pub/FreeBSD/releases/amd64/amd64/ISO-IMAGES/12.0/FreeBSD-12.0-RELEASE-amd64-dvd1.iso
47 18 0.00% 45173760 0.10% /pub/frugalware/frugalware-testing-iso/frugalware-1.8rc2-x86_64-dvd5.iso
48 42 0.00% 44974594 0.10% /mirrors/repo.manjaro.org/repos/stable/community/x86_64/cuda-10.2.89-2-x86_64.pkg.tar.xz
49 61454 0.38% 44001994 0.10% /mirrors/videolan/vlc/3.0.6/win64/vlc-3.0.6-win64.exe
50 20 0.00% 43907384 0.10% /mirrors/ftp.freebsd.org/development/subversion/svnmirror-socsvn-r337283.tar.xz

Top 20 of 43482 Total Entry Pages
# Hits Visits URL
1 32828 0.20% 3630 4.02% /
2 2546 0.02% 2221 2.46% /mirrors/repo.manjaro.org/repos/unstable/community/x86_64/
3 2208 0.01% 1413 1.57% /mirrors/videolan/trace
4 1346 0.01% 945 1.05% /mirrors/videolan/vlc/
5 5401 0.03% 447 0.50% /stats/webalizer/ftp.free.org/usage_201708.html
6 500 0.00% 373 0.41% /mirrors/repo.manjaro.org/repos/pool/overlay-32/
7 136966 0.84% 334 0.37% /stats/webalizer/ftpd/
8 5506 0.03% 144 0.16% /stats/webalizer/ubuntu-archive.mirrors.free.org/
9 67414 0.42% 122 0.14% /pub/
10 189 0.00% 122 0.14% /pub/frugalware/frugalware-current/source/xapps-extra/
11 582 0.00% 115 0.13% /mirrors/
12 416 0.00% 113 0.13% /pub/FreeBSD/
13 517 0.00% 101 0.11% /debian/
14 7856 0.05% 93 0.10% /stats/webalizer/ftpd/usage_201407.html
15 122 0.00% 92 0.10% /debian/dists/buster/InRelease
16 364 0.00% 90 0.10% /mirrors/repo.manjaro.org/repos/
17 259 0.00% 75 0.08% /mirrors/videolan/vlc-android/
18 510 0.00% 74 0.08% /mirrors/videolan/
19 4496 0.03% 74 0.08% /stats/webalizer/ubuntu-releases.mirrors.free.org/
20 2296 0.01% 63 0.07% /stats/webalizer/ftp.free.org/usage_200909.html

Top 20 of 43442 Total Exit Pages
# Hits Visits URL
1 32828 0.20% 3541 3.93% /
2 2546 0.02% 2178 2.42% /mirrors/repo.manjaro.org/repos/unstable/community/x86_64/
3 2208 0.01% 1412 1.57% /mirrors/videolan/trace
4 1346 0.01% 937 1.04% /mirrors/videolan/vlc/
5 136966 0.84% 518 0.58% /stats/webalizer/ftpd/
6 500 0.00% 363 0.40% /mirrors/repo.manjaro.org/repos/pool/overlay-32/
7 5506 0.03% 171 0.19% /stats/webalizer/ubuntu-archive.mirrors.free.org/
8 10071 0.06% 131 0.15% /stats/webalizer/
9 582 0.00% 125 0.14% /mirrors/
10 67414 0.42% 124 0.14% /pub/
11 189 0.00% 118 0.13% /pub/frugalware/frugalware-current/source/xapps-extra/
12 416 0.00% 101 0.11% /pub/FreeBSD/
13 517 0.00% 97 0.11% /debian/
14 122 0.00% 90 0.10% /debian/dists/buster/InRelease
15 4496 0.03% 80 0.09% /stats/webalizer/ubuntu-releases.mirrors.free.org/
16 259 0.00% 75 0.08% /mirrors/videolan/vlc-android/
17 364 0.00% 72 0.08% /mirrors/repo.manjaro.org/repos/
18 510 0.00% 72 0.08% /mirrors/videolan/
19 389 0.00% 72 0.08% /stats/
20 2296 0.01% 69 0.08% /stats/webalizer/ftp.free.org/usage_200909.html

Top 50 of 413489 Total Sites
# Hits Files KBytes Visits Hostname
1 5012368 30.89% 5010671 35.35% 1528014 0.00% 6 0.01% thisis.feralhosting.com
2 4211436 25.95% 4209784 29.70% 1316921 0.00% 33 0.03% box1.servers.trademark.cat
3 1359166 8.38% 1358674 9.58% 425432 0.00% 6 0.01% 178.43.192.226.ipv4.supernova.orange.pl
4 1280632 7.89% 832138 5.87% 7137161763 15.98% 926 0.91% Invalid
5 60738 0.37% 60738 0.43% 13150133 0.03% 7 0.01% 62-210-162-119.rev.poneytelecom.eu
6 57787 0.36% 57759 0.41% 164892276 0.37% 5 0.00% static.204.128.46.78.clients.your-server.de
7 45973 0.28% 45973 0.32% 9953424 0.02% 5 0.00% 195-154-183-100.rev.poneytelecom.eu
8 44595 0.27% 44595 0.31% 90536 0.00% 2 0.00% 62.238.82.80.rev.as47608.net
9 41356 0.25% 410 0.00% 6412622 0.01% 0 0.00% default-rdns.vocus.co.nz
10 41044 0.25% 41008 0.29% 2630766908 5.89% 27 0.03% ns3018719.ip-94-23-201.eu
11 31479 0.19% 31479 0.22% 310162 0.00% 5 0.00% dynamic-2-61-254-64.pppoe.khakasnet.ru
12 31392 0.19% 31392 0.22% 309402 0.00% 12 0.01% dynamic-2-61-87-114.pppoe.khakasnet.ru
13 29998 0.18% 29990 0.21% 84749767 0.19% 2 0.00% www.seokicks.de
14 29032 0.18% 33 0.00% 129927 0.00% 0 0.00% 55.red-88-14-188.dynamicip.rima-tde.net
15 28847 0.18% 25382 0.18% 491571 0.00% 17 0.02% scan034.intrinsec.com
16 28206 0.17% 47 0.00% 156623 0.00% 0 0.00% 99-46-181-144.lightspeed.sntcca.sbcglobal.net
17 26842 0.17% 25844 0.18% 18984207 0.04% 7 0.01% crawl4.bl.semrush.com
18 26807 0.17% 25845 0.18% 17139460 0.04% 5 0.00% crawl19.bl.semrush.com
19 26654 0.16% 19911 0.14% 52980738 0.12% 160 0.16% 210-137-145-85.ftth.glasoperator.nl
20 25828 0.16% 24910 0.18% 14634651 0.03% 9 0.01% crawl1.bl.semrush.com
21 25629 0.16% 24607 0.17% 13498857 0.03% 9 0.01% crawl18.bl.semrush.com
22 25570 0.16% 24585 0.17% 14918251 0.03% 7 0.01% crawl9.bl.semrush.com
23 25425 0.16% 24440 0.17% 14417806 0.03% 2 0.00% crawl7.bl.semrush.com
24 25316 0.16% 24340 0.17% 15728421 0.04% 5 0.00% crawl6.bl.semrush.com
25 25002 0.15% 24995 0.18% 2023004 0.00% 1 0.00% static.169.117.69.159.clients.your-server.de
26 25002 0.15% 24994 0.18% 2023011 0.00% 1 0.00% static.236.157.216.95.clients.your-server.de
27 24429 0.15% 23525 0.17% 15315772 0.03% 6 0.01% crawl17.bl.semrush.com
28 23953 0.15% 22987 0.16% 16750351 0.04% 6 0.01% crawl23.bl.semrush.com
29 23892 0.15% 22978 0.16% 15578555 0.03% 6 0.01% crawl26.bl.semrush.com
30 23878 0.15% 23000 0.16% 14959669 0.03% 3 0.00% crawl14.bl.semrush.com
31 23808 0.15% 22883 0.16% 16829377 0.04% 7 0.01% crawl8.bl.semrush.com
32 23643 0.15% 22755 0.16% 16979027 0.04% 6 0.01% crawl16.bl.semrush.com
33 23619 0.15% 22737 0.16% 18882118 0.04% 5 0.00% crawl5.bl.semrush.com
34 23592 0.15% 22670 0.16% 14290916 0.03% 6 0.01% crawl31.bl.semrush.com
35 23448 0.14% 22574 0.16% 14296161 0.03% 4 0.00% crawl11.bl.semrush.com
36 23337 0.14% 22445 0.16% 16784871 0.04% 7 0.01% crawl2.bl.semrush.com
37 23182 0.14% 22298 0.16% 12755155 0.03% 7 0.01% crawl3.bl.semrush.com
38 23134 0.14% 22222 0.16% 18381816 0.04% 5 0.00% crawl10.bl.semrush.com
39 22887 0.14% 22002 0.16% 17253024 0.04% 4 0.00% crawl20.bl.semrush.com
40 22827 0.14% 21921 0.15% 13728921 0.03% 6 0.01% crawl12.bl.semrush.com
41 22715 0.14% 21875 0.15% 14091012 0.03% 6 0.01% crawl13.bl.semrush.com
42 22694 0.14% 21784 0.15% 14743164 0.03% 4 0.00% crawl24.bl.semrush.com
43 22676 0.14% 21784 0.15% 15276226 0.03% 5 0.00% crawl15.bl.semrush.com
44 22467 0.14% 22450 0.16% 80205110 0.18% 2 0.00% static.17.137.9.176.clients.your-server.de
45 22454 0.14% 21559 0.15% 13238090 0.03% 8 0.01% crawl21.bl.semrush.com
46 22383 0.14% 21499 0.15% 14691981 0.03% 4 0.00% crawl22.bl.semrush.com
47 22297 0.14% 22297 0.16% 28111 0.00% 2 0.00% 214.238.82.80.rev.as47608.net
48 21889 0.13% 20997 0.15% 18084196 0.04% 6 0.01% crawl33.bl.semrush.com
49 21627 0.13% 21616 0.15% 1502300483 3.36% 24 0.02% ns3086681.ip-94-23-39.eu
50 21610 0.13% 20738 0.15% 13403420 0.03% 10 0.01% crawl32.bl.semrush.com

Top 50 of 413489 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1280632 7.89% 832138 5.87% 7137161763 15.98% 926 0.91% Invalid
2 41044 0.25% 41008 0.29% 2630766908 5.89% 27 0.03% ns3018719.ip-94-23-201.eu
3 21627 0.13% 21616 0.15% 1502300483 3.36% 24 0.02% ns3086681.ip-94-23-39.eu
4 19594 0.12% 19586 0.14% 1198432518 2.68% 22 0.02% ns3026359.ip-149-202-73.eu
5 19784 0.12% 19776 0.14% 1157181333 2.59% 12 0.01% ns3034742.ip-94-23-220.eu
6 19782 0.12% 19774 0.14% 1157160820 2.59% 12 0.01% ns393003.ip-176-31-110.eu
7 19395 0.12% 19387 0.14% 1152783580 2.58% 19 0.02% ns3034731.ip-94-23-220.eu
8 19524 0.12% 19515 0.14% 1113761728 2.49% 11 0.01% 195-154-200-88.rev.poneytelecom.eu
9 19228 0.12% 19217 0.14% 1109967370 2.49% 8 0.01% ns3041480.ip-91-121-78.eu
10 17348 0.11% 17341 0.12% 1060301576 2.37% 23 0.02% ns38191.ip-91-121-11.eu
11 13367 0.08% 13361 0.09% 633106433 1.42% 19 0.02% ns385448.ip-46-105-127.eu
12 5962 0.04% 5957 0.04% 470470630 1.05% 3 0.00% ns3354705.ip-91-121-207.eu
13 57787 0.36% 57759 0.41% 164892276 0.37% 5 0.00% static.204.128.46.78.clients.your-server.de
14 13394 0.08% 12240 0.09% 96297902 0.22% 238 0.23% 141-8-183-113.spider.yandex.com
15 29998 0.18% 29990 0.21% 84749767 0.19% 2 0.00% www.seokicks.de
16 22467 0.14% 22450 0.16% 80205110 0.18% 2 0.00% static.17.137.9.176.clients.your-server.de
17 999 0.01% 983 0.01% 73689590 0.17% 1 0.00% static.88.68.76.144.clients.your-server.de
18 26654 0.16% 19911 0.14% 52980738 0.12% 160 0.16% 210-137-145-85.ftth.glasoperator.nl
