Usage Statistics for ftp.free.org

Summary by Month
Generated 28-Mar-2024 03:07 CET

Usage summary for ftp.free.org

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2024 590975 351969 129472 10564 243899 81735388522 295807 3625235 9855143 16547325
Feb 2024 607573 384320 140717 12292 256328 80676629894 356485 4080804 11145291 17619626
Jan 2024 481031 270867 116806 14083 268738 43716988622 436602 3621006 8396902 14911987
Dec 2023 652048 304050 117511 10445 296908 56557762319 323798 3642845 9425574 20213503
Nov 2023 707652 400812 151514 9287 478943 83128822762 278630 4545448 12024367 21229572
Oct 2023 640282 352960 132588 9424 409445 67806663785 292146 4110250 10941780 19848743
Sep 2023 638504 377412 137757 9152 184167 54441809904 274573 4132718 11322374 19155127
Aug 2023 557336 326879 113946 7779 168573 42120290710 241170 3532327 10133254 17277416
Jul 2023 597272 327808 95428 9041 182199 41623074076 280286 2958278 10162078 18515436
Jun 2023 532671 324892 127901 10131 180294 49048518512 303944 3837039 9746765 15980141
May 2023 583072 337498 149920 8357 196952 63543416918 259079 4647545 10462455 18075259
Apr 2023 546218 299914 96177 6825 193611 43947898432 204754 2885337 8997449 16386548
Totals 708347264456 3547274 45618832 122613432 215760683


Generated by Webalizer Version 2.23