| Name | Last modified | Size | Description |
|
| Parent Directory | | - | |
| 2mandvd-1.8.5-1-x86_64.fpm | 2013-08-17 17:40 | 27M | |
| 4pane-2.0-3-x86_64.fpm | 2014-02-26 17:10 | 1.1M | |
| 4ti2-1.6.2-1-x86_64.fpm | 2014-10-14 13:28 | 1.1M | |
| 7zip-9.20.1-2-x86_64.fpm | 2012-12-13 16:38 | 1.2M | |
| 9base-2-1-x86_64.fpm | 2006-02-26 17:52 | 4.6M | |
| 915resolution-0.5.3-1-x86_64.fpm | 2007-04-19 17:41 | 9.3K | |
| a2ps-4.14-5-x86_64.fpm | 2014-04-10 12:35 | 682K | |
| a8-0.11-1-x86_64.fpm | 2012-09-11 20:03 | 60K | |
| a52dec-0.7.4-2-x86_64.fpm | 2005-06-02 11:23 | 71K | |
| aacplusenc-0.17.5-1-x86_64.fpm | 2011-06-05 07:58 | 107K | |
| aafigure-0.5-1-x86_64.fpm | 2012-12-05 18:47 | 31K | |
| aalib-1.4rc5-4-x86_64.fpm | 2008-08-27 00:40 | 188K | |
| aaphoto-0.42-1-x86_64.fpm | 2013-11-06 14:49 | 47K | |
| abcde-2.3.3-1-x86_64.fpm | 2006-04-25 02:41 | 52K | |
| abiword-2.8.6-5-x86_64.fpm | 2012-12-31 16:40 | 4.8M | |
| abiword-plugins-2.8.6-5-x86_64.fpm | 2012-12-31 16:40 | 1.0M | |
| abiword-plugins-mathview-2.8.6-5-x86_64.fpm | 2012-12-31 16:40 | 127K | |
| abiword-plugins-xmmp-2.8.6-5-x86_64.fpm | 2012-12-31 16:40 | 295K | |
| abook-0.5.6-1-x86_64.fpm | 2006-07-23 09:23 | 70K | |
| abyss-1.3.7-3-x86_64.fpm | 2014-09-28 11:20 | 1.0M | |
| accountsservice-0.6.39-1-x86_64.fpm | 2014-12-04 10:07 | 225K | |
| acct-6.5.5-3-x86_64.fpm | 2013-03-06 09:26 | 89K | |
| ace-5.7.7-2-x86_64.fpm | 2011-03-06 19:48 | 1.6M | |
| acetoneiso2-2.3-3-x86_64.fpm | 2014-02-25 16:28 | 1.0M | |
| acidrip-0.14-5-x86_64.fpm | 2008-03-01 18:28 | 55K | |
| acm-5.0-ico-20100109-1-x86_64.fpm | 2012-05-29 09:43 | 361K | |
| acoc-0.7.1-5-x86_64.fpm | 2014-08-14 08:11 | 14K | |
| acpi-1.6-1-x86_64.fpm | 2012-03-25 12:15 | 20K | |
| acpi-eeepc-generic-1.0rc2-1-x86_64.fpm | 2011-05-04 18:36 | 22K | |
| acpi_call-v1.1.0-5-x86_64.fpm | 2014-09-25 07:56 | 6.0K | |
| acpid-2.0.17-1-x86_64.fpm | 2012-10-14 23:21 | 46K | |
| acpitool-0.5.1-1-x86_64.fpm | 2009-11-22 11:38 | 51K | |
| actionmailer-4.1.8-1-x86_64.fpm | 2014-11-24 10:06 | 20K | |
| actionpack-4.1.8-1-x86_64.fpm | 2014-11-24 09:52 | 144K | |
| actionview-4.1.8-1-x86_64.fpm | 2014-11-24 09:42 | 120K | |
| actionwebservice-1.2.6-6-x86_64.fpm | 2014-07-03 17:15 | 31K | |
| activemodel-4.1.8-1-x86_64.fpm | 2014-11-24 09:58 | 34K | |
| activerecord-4.1.8-1-x86_64.fpm | 2014-11-24 10:04 | 225K | |
| activesupport-4.1.8-1-x86_64.fpm | 2014-11-24 09:36 | 177K | |
| activity-log-manager-0.9.4-1-x86_64.fpm | 2012-03-21 08:56 | 76K | |
| actmon-0.1-1-x86_64.fpm | 2012-07-23 18:54 | 14K | |
| adeskbar-0.5.1-1-x86_64.fpm | 2012-02-26 12:15 | 240K | |
| adesklets-0.6.1-7-x86_64.fpm | 2010-08-30 13:50 | 226K | |
| adesklets-anetmon-0.1.0-3-x86_64.fpm | 2011-03-18 18:18 | 30K | |
| adesklets-calendar-0.5.3-3-x86_64.fpm | 2011-03-19 16:55 | 7.2K | |
| adesklets-doityourself-0.4.1-1-x86_64.fpm | 2006-04-20 20:33 | 85K | |
| adesklets-modubar-0.0.1-3-x86_64.fpm | 2007-01-12 13:06 | 76K | |
| adesklets-systemmonitor-0.1.3-3-x86_64.fpm | 2011-03-19 17:00 | 88K | |
| adesklets-weatherforecast-0.2.2-1-x86_64.fpm | 2009-07-18 22:04 | 2.8M | |
| adg-0.7.4-1-x86_64.fpm | 2014-04-01 20:15 | 502K | |
| adjtimex-1.28-1-x86_64.fpm | 2009-11-12 13:15 | 45K | |
| adns-1.5.0-1-x86_64.fpm | 2014-12-14 21:31 | 115K | |
| adns-python-1.2.1-3-x86_64.fpm | 2010-08-30 13:50 | 15K | |
| adodb-518-1-x86_64.fpm | 2012-09-11 07:41 | 377K | |
| adplug-2.2.1-1-x86_64.fpm | 2010-11-04 18:45 | 349K | |
| aegisub-3.1.3-2-x86_64.fpm | 2014-04-30 11:04 | 2.1M | |
| afflib-3.6.12-1-x86_64.fpm | 2011-11-05 19:33 | 538K | |
| afio-2.5.1-1-x86_64.fpm | 2012-06-09 18:08 | 61K | |
| afterstep-2.2.11-2-x86_64.fpm | 2011-12-01 12:53 | 4.9M | |
| agedu-20141026.a2b5efc-1-x86_64.fpm | 2014-10-26 20:14 | 45K | |
| agg-2.5-3-x86_64.fpm | 2009-06-25 14:22 | 456K | |
| aide-0.16a2-1-x86_64.fpm | 2013-05-09 22:09 | 499K | |
| aimage-3.2.5-1-x86_64.fpm | 2011-10-23 17:51 | 34K | |
| aircrack-ng-1.1-3-x86_64.fpm | 2010-11-26 14:23 | 263K | |
| airsnort-0.2.7-1-x86_64.fpm | 2014-04-01 19:49 | 50K | |
| aisleriot-3.12.1-1-x86_64.fpm | 2014-05-30 13:52 | 5.4M | |
| ajaxterm-0.10-5-x86_64.fpm | 2012-06-05 14:04 | 31K | |
| akii-5.4.8-3-x86_64.fpm | 2007-01-12 10:32 | 106K | |
| akonadi-1.13.0-1-x86_64.fpm | 2014-08-25 10:51 | 817K | |
| akonadi-googledata-1.2.0-4-x86_64.fpm | 2013-01-03 10:22 | 104K | |
| akonadiconsole-4.14.3-1-x86_64.fpm | 2014-11-23 20:44 | 265K | |
| akregator-4.14.3-1-x86_64.fpm | 2014-11-23 20:44 | 617K | |
| alacarte-3.10.0-1-x86_64.fpm | 2014-04-18 09:23 | 109K | |
| alarm-clock-1.4.3-2-x86_64.fpm | 2011-04-20 15:59 | 484K | |
| alfont-2.0.9-2-x86_64.fpm | 2013-05-10 22:16 | 31K | |
| alienblaster-1.1.0-3-x86_64.fpm | 2012-09-01 21:34 | 6.0M | |
| allegro-4.4.2-3-x86_64.fpm | 2013-05-10 19:42 | 1.1M | |
| allegro5-5.0.10-1-x86_64.fpm | 2014-01-04 14:52 | 438K | |
| alleyoop-0.9.8-2-x86_64.fpm | 2011-12-21 15:49 | 131K | |
| allin1-0.5.0-3-x86_64.fpm | 2009-06-24 12:31 | 49K | |
| alltray-0.70-7-x86_64.fpm | 2010-05-17 12:13 | 65K | |
| alltray-gnome-0.70-7-x86_64.fpm | 2010-05-17 12:13 | 55K | |
| almanah-0.11.0-1-x86_64.fpm | 2014-05-12 22:27 | 169K | |
| alsa-firmware-1.0.27-1-x86_64.fpm | 2014-01-20 14:05 | 2.0M | |
| alsa-lib-1.0.27.2-1-x86_64.fpm | 2014-01-20 13:34 | 442K | |
| alsa-oss-1.0.25-2-x86_64.fpm | 2012-10-29 07:10 | 46K | |
| alsa-plugin-ffmpeg-1.0.27-4-x86_64.fpm | 2014-06-24 20:09 | 12K | |
| alsa-plugin-jack-1.0.27-4-x86_64.fpm | 2014-06-24 20:09 | 7.0K | |
| alsa-plugin-pulseaudio-1.0.27-4-x86_64.fpm | 2014-06-24 20:09 | 19K | |
| alsa-plugin-samplerate-1.0.27-4-x86_64.fpm | 2014-06-24 20:09 | 4.7K | |
| alsa-plugin-speex-1.0.27-4-x86_64.fpm | 2014-06-24 20:09 | 7.6K | |
| alsa-plugins-1.0.27-4-x86_64.fpm | 2014-06-24 20:09 | 38K | |
| alsa-tools-1.0.27-1-x86_64.fpm | 2014-01-20 14:04 | 53K | |
| alsa-tools-gui-1.0.27-1-x86_64.fpm | 2014-01-20 14:04 | 164K | |
| alsa-utils-1.0.27.2-1-x86_64.fpm | 2014-01-20 14:00 | 938K | |
| alsaplayer-0.99.81-2-x86_64.fpm | 2011-01-21 11:27 | 319K | |
| alure-1.2-1-x86_64.fpm | 2012-12-25 18:20 | 98K | |
| amarok-2.8.0-4-x86_64.fpm | 2014-05-17 13:06 | 37M | |
| amavisd-new-2.7.2-3-x86_64.fpm | 2012-11-15 22:00 | 509K | |
| amaze-0.2-1-x86_64.fpm | 2011-12-20 14:03 | 104K | |
| amd-2.2.2-2-x86_64.fpm | 2011-09-17 16:29 | 195K | |
| amd-ucode-20140316-2-x86_64.fpm | 2014-05-15 18:20 | 18K | |
| amoebax-0.2.1-2-x86_64.fpm | 2010-05-31 17:40 | 9.0M | |
| amor-4.14.3-1-x86_64.fpm | 2014-11-23 16:22 | 190K | |
| ampache-3.7.0-1-x86_64.fpm | 2014-07-18 17:51 | 6.9M | |
| amrnb-11.0.0.0-1-x86_64.fpm | 2013-04-18 07:58 | 222K | |
| amrwb-11.0.0.0-1-x86_64.fpm | 2013-04-18 07:55 | 138K | |
| amsynth-1.2.3-2-x86_64.fpm | 2011-01-20 11:48 | 242K | |
| amtterm-1.3-1-x86_64.fpm | 2011-05-29 13:51 | 22K | |
| amule-10859-1-x86_64.fpm | 2014-12-01 13:19 | 3.6M | |
| analitza-4.14.3-1-x86_64.fpm | 2014-11-23 14:36 | 333K | |
| android-notifier-desktop-0.5.1-3-x86_64.fpm | 2012-07-15 21:10 | 6.1M | |
| angband-3.5.0-1-x86_64.fpm | 2013-12-29 21:27 | 18M | |
| animal-0.15.5-3-x86_64.fpm | 2014-08-17 16:12 | 116K | |
| animeshell-1.0-4-x86_64.fpm | 2010-05-03 09:17 | 136K | |
| anjuta-3.12.0-2-x86_64.fpm | 2014-06-09 13:30 | 5.0M | |
| anjuta-extras-3.8.0-1-x86_64.fpm | 2013-04-11 15:19 | 1.8M | |
| anonymous-pro-ttf-1.002-1-x86_64.fpm | 2010-10-08 16:27 | 137K | |
| ansible-1.8.2-1-x86_64.fpm | 2014-12-06 10:39 | 1.0M | |
| ant-contrib-1.0b3-1-x86_64.fpm | 2012-08-30 21:32 | 195K | |
| anthy-9100h-1-x86_64.fpm | 2011-03-12 18:01 | 4.8M | |
| antiword-0.37-2-x86_64.fpm | 2012-05-01 14:44 | 105K | |
| antlr-openjava-2.7.7-2-x86_64.fpm | 2012-07-21 17:56 | 754K | |
| antlr3-3.4-1-x86_64.fpm | 2012-06-29 00:13 | 1.0M | |
| anypaper-2.4-1-x86_64.fpm | 2013-05-10 11:18 | 79K | |
| anyremote-6.2-1-x86_64.fpm | 2012-12-23 12:33 | 1.8M | |
| anyvc-0.3.5-2-x86_64.fpm | 2011-02-14 04:41 | 46K | |
| apache-2.2.27-3-x86_64.fpm | 2014-08-20 08:51 | 2.7M | |
| apache-ant-1.9.4-1-x86_64.fpm | 2014-07-03 15:04 | 1.9M | |
| apache-ivy-2.3.0-1-x86_64.fpm | 2013-02-07 16:04 | 1.0M | |
| apache-log4j-1.2.17-1-x86_64.fpm | 2012-06-08 08:05 | 351K | |
| apcupsd-3.14.11-1-x86_64.fpm | 2014-02-13 08:45 | 210K | |
| apg-2.3.0b-1-x86_64.fpm | 2011-04-09 17:11 | 36K | |
| apipkg-1.0-1-x86_64.fpm | 2011-02-14 04:35 | 5.5K | |
| appdata-tools-0.1.7-2-x86_64.fpm | 2014-04-01 14:50 | 33K | |
| appmenu-qt-0.2.6-2-x86_64.fpm | 2013-02-20 12:41 | 29K | |
| appres-1.0.4-1-x86_64.fpm | 2013-07-10 14:18 | 16K | |
| appy-0.9.1-1-x86_64.fpm | 2014-11-23 22:45 | 1.6M | |
| apr-1.5.1-1-x86_64.fpm | 2014-05-05 13:02 | 277K | |
| apr-util-1.5.4-1-x86_64.fpm | 2014-09-30 12:00 | 181K | |
| apricots-0.2.6-1-x86_64.fpm | 2009-08-04 19:07 | 243K | |
| apron-0.9.10-4-x86_64.fpm | 2011-02-10 17:22 | 1.4M | |
| apsw-3.7.17_r1-1-x86_64.fpm | 2013-08-24 21:37 | 86K | |
| aqbanking-5.0.25-1-x86_64.fpm | 2014-03-18 22:33 | 2.3M | |
| aqemu-0.8.2-2-x86_64.fpm | 2011-12-27 02:45 | 1.5M | |
| arc-5.21p-1-x86_64.fpm | 2012-01-08 10:55 | 35K | |
| arch-1.3.5-1-x86_64.fpm | 2006-07-21 21:24 | 360K | |
| archivemail-0.9.0-1-x86_64.fpm | 2011-08-15 10:57 | 40K | |
| argouml-0.34-1-x86_64.fpm | 2012-02-24 21:02 | 15M | |
| argparse-1.1-2-x86_64.fpm | 2010-08-30 14:20 | 34K | |
| argyllcms-1.6.2-1-x86_64.fpm | 2013-11-27 14:52 | 2.8M | |
| aria2-1.18.8-1-x86_64.fpm | 2014-09-27 11:33 | 1.1M | |
| aria2fe-0.0.5-3-x86_64.fpm | 2010-05-03 09:33 | 104K | |
| arista-0.9.7-1-x86_64.fpm | 2011-06-23 17:49 | 260K | |
| ark-4.14.3-1-x86_64.fpm | 2014-11-23 15:58 | 376K | |
| armadillo-4.300.8-1-x86_64.fpm | 2014-06-02 20:22 | 247K | |
| armagetronad-0.2.8.3.2.1-1-x86_64.fpm | 2012-03-24 19:03 | 1.4M | |
| armagetronad-dedicated-0.2.8.3.2.1-1-x86_64.fpm | 2012-03-24 19:28 | 923K | |
| arora-0.11.0-2-x86_64.fpm | 2011-01-23 23:02 | 728K | |
| arpack-ng-3.1.5-1-x86_64.fpm | 2014-05-29 15:48 | 125K | |
| artikulate-4.14.3-1-x86_64.fpm | 2014-11-23 15:06 | 2.5M | |
| artwiz-fonts-1.3-6-x86_64.fpm | 2010-01-29 02:38 | 153K | |
| asc-2.6.0.0-2-x86_64.fpm | 2014-02-26 18:47 | 43M | |
| asciidoc-8.6.9-1-x86_64.fpm | 2013-11-28 11:25 | 812K | |
| asciitable-0.8.0-1-x86_64.fpm | 2011-10-07 18:21 | 51K | |
| aseqjoy-0.0.1-1-x86_64.fpm | 2012-04-21 20:19 | 15K | |
| asio-1.10.4-1-x86_64.fpm | 2014-10-03 20:22 | 223K | |
| asm-4.0-2-x86_64.fpm | 2012-06-24 12:40 | 192K | |
| aspell-0.60.6.1-1-x86_64.fpm | 2011-07-05 10:36 | 658K | |
| aspell-cy-0.50r3-3-x86_64.fpm | 2007-12-25 12:44 | 2.1M | |
| aspell-el-0.50r3-3-x86_64.fpm | 2007-12-25 13:31 | 4.0M | |
| aspell-hr-0.51r0-3-x86_64.fpm | 2007-12-25 22:02 | 2.4M | |
| aspell-is-0.51.1r0-3-x86_64.fpm | 2007-12-25 22:05 | 1.6M | |
| aspell-mk-0.50r0-3-x86_64.fpm | 2007-12-25 22:08 | 1.6M | |
| aspell-nb-0.50.1r0-3-x86_64.fpm | 2007-12-25 22:12 | 3.5M | |
| aspell-pt-0.50r2-1-x86_64.fpm | 2008-03-05 12:41 | 2.7M | |
| aspell-ro-0.50r2-1-x86_64.fpm | 2007-04-03 11:50 | 308K | |
| aspell-sk-0.52r0-3-x86_64.fpm | 2007-12-25 22:17 | 5.5M | |
| aspell-sl-0.50r0-3-x86_64.fpm | 2007-12-25 22:18 | 7.3M | |
| aspell-sv-0.51r0-3-x86_64.fpm | 2007-12-25 22:19 | 1.2M | |
| aspell-tr-0.50r0-3-x86_64.fpm | 2007-12-25 22:22 | 544K | |
| aspell5-bg-4.0r0-2-x86_64.fpm | 2007-12-29 01:50 | 7.7M | |
| aspell5-da-1.4.42r1-2-x86_64.fpm | 2007-12-30 00:06 | 3.9M | |
| aspell5-ga-4.5r0-1-x86_64.fpm | 2010-09-19 16:55 | 2.4M | |
| aspell5-id-1.2r0-2-x86_64.fpm | 2007-12-29 01:53 | 243K | |
| aspell5-tet-0.1.1-3-x86_64.fpm | 2007-12-29 01:56 | 81K | |
| aspell6-cs-20040614r1-2-x86_64.fpm | 2007-12-30 00:42 | 2.2M | |
| aspell6-en-7.1r0-1-x86_64.fpm | 2011-05-10 22:10 | 1.0M | |
| aspell6-fi-0.7r0-3-x86_64.fpm | 2007-12-30 00:47 | 688K | |
| aspell6-hsb-0.02r0-1-x86_64.fpm | 2010-09-19 16:56 | 314K | |
| aspell6-lt-1.2.1r0-1-x86_64.fpm | 2008-03-14 14:24 | 738K | |
| aspell6-pl-6.0_20061121r0-1-x86_64.fpm | 2007-10-14 14:26 | 1.9M | |
| aspell6-ru-0.99f7r1-2-x86_64.fpm | 2007-12-30 01:16 | 1.9M | |
| aspell6-ta-20040424r1-3-x86_64.fpm | 2007-12-30 01:17 | 121K | |
| assaultcube-1.2.0.2-1-x86_64.fpm | 2014-03-15 16:03 | 43M | |
| assogiate-0.2.1-5-x86_64.fpm | 2011-01-27 23:02 | 169K | |
| astroid-1.2.0-1-x86_64.fpm | 2014-07-29 21:28 | 204K | |
| asunder-2.5-1-x86_64.fpm | 2014-03-18 18:44 | 116K | |
| asymptote-2.21-2-x86_64.fpm | 2012-12-31 14:43 | 2.9M | |
| at-3.1.13-3-x86_64.fpm | 2012-12-04 15:24 | 41K | |
| at-spi2-atk-2.12.1-1-x86_64.fpm | 2014-04-16 13:09 | 74K | |
| at-spi2-core-2.12.0-2-x86_64.fpm | 2014-11-11 21:17 | 241K | |
| atanks-6.0-1-x86_64.fpm | 2014-06-03 08:38 | 1.8M | |
| aterm-1.0.1-3-x86_64.fpm | 2009-06-25 03:11 | 82K | |
| atk-2.12.0-1-x86_64.fpm | 2014-03-31 13:36 | 299K | |
| atk-docs-2.12.0-1-x86_64.fpm | 2014-03-31 13:36 | 88K | |
| atkmm-2.22.7-2-x86_64.fpm | 2013-09-30 15:57 | 114K | |
| atkmm-docs-2.22.7-2-x86_64.fpm | 2013-09-30 15:57 | 73K | |
| atool-0.39.0-1-x86_64.fpm | 2012-04-09 14:17 | 52K | |
| atril-1.8.0-1-x86_64.fpm | 2014-03-06 10:17 | 1.2M | |
| attica-0.4.2-1-x86_64.fpm | 2013-07-09 20:48 | 216K | |
| attica-qt5-5.3.0-1-x86_64.fpm | 2014-10-09 13:52 | 183K | |
| atunes-3.1.2-1-x86_64.fpm | 2014-06-30 15:10 | 19M | |
| aubio-0.4.1-1-x86_64.fpm | 2014-04-10 21:52 | 152K | |
| audacious-3.4-1-x86_64.fpm | 2013-08-16 23:29 | 348K | |
| audacious-plugin-aac-3.4-2-x86_64.fpm | 2014-04-12 16:55 | 28K | |
| audacious-plugin-adplug-3.4-2-x86_64.fpm | 2014-04-12 16:55 | 166K | |
| audacious-plugin-alsa-3.4-2-x86_64.fpm | 2014-04-12 16:56 | 20K | |
| audacious-plugin-bs2b-3.4-2-x86_64.fpm | 2014-04-12 16:56 | 9.7K | |
| audacious-plugin-cd-3.4-2-x86_64.fpm | 2014-04-12 16:56 | 15K | |
| audacious-plugin-cue-3.4-2-x86_64.fpm | 2014-04-12 16:56 | 8.8K | |
| audacious-plugin-ffaudio-3.4-2-x86_64.fpm | 2014-04-12 16:56 | 13K | |
| audacious-plugin-filewriter-3.4-2-x86_64.fpm | 2014-04-12 16:56 | 25K | |
| audacious-plugin-flac-3.4-2-x86_64.fpm | 2014-04-12 16:56 | 15K | |
| audacious-plugin-jack-3.4-2-x86_64.fpm | 2014-04-12 16:56 | 21K | |
| audacious-plugin-midi-3.4-2-x86_64.fpm | 2014-04-12 16:56 | 85K | |
| audacious-plugin-mms-3.4-2-x86_64.fpm | 2014-04-12 16:56 | 9.3K | |
| audacious-plugin-modplug-3.4-2-x86_64.fpm | 2014-04-12 16:56 | 16K | |
| audacious-plugin-mp3-3.4-2-x86_64.fpm | 2014-04-12 16:56 | 12K | |
| audacious-plugin-neon-3.4-2-x86_64.fpm | 2014-04-12 16:56 | 17K | |
| audacious-plugin-notify-3.4-2-x86_64.fpm | 2014-04-12 16:56 | 11K | |
| audacious-plugin-oss-3.4-2-x86_64.fpm | 2014-04-12 16:56 | 14K | |
| audacious-plugin-pulseaudio-3.4-2-x86_64.fpm | 2014-04-12 16:56 | 14K | |
| audacious-plugin-resample-3.4-2-x86_64.fpm | 2014-04-12 16:56 | 9.3K | |
| audacious-plugin-scrobbler-3.4-2-x86_64.fpm | 2014-04-12 16:57 | 21K | |
| audacious-plugin-sdl-3.4-2-x86_64.fpm | 2014-04-12 16:57 | 11K | |
| audacious-plugin-sidplay-3.4-2-x86_64.fpm | 2014-04-12 16:57 | 21K | |
| audacious-plugin-sndfile-3.4-2-x86_64.fpm | 2014-04-12 16:57 | 10K | |
| audacious-plugin-vorbis-3.4-2-x86_64.fpm | 2014-04-12 16:57 | 16K | |
| audacious-plugin-wavpack-3.4-2-x86_64.fpm | 2014-04-12 16:57 | 10K | |
| audacious-plugins-3.4-2-x86_64.fpm | 2014-04-12 16:57 | 1.1M | |
| audacity-2.0.5-1-x86_64.fpm | 2014-02-21 14:25 | 3.4M | |
| audex-0.78-1-x86_64.fpm | 2014-09-24 10:51 | 383K | |
| audience-20141015.422-1-x86_64.fpm | 2014-10-15 21:42 | 87K | |
| audiere-1.9.4-1-x86_64.fpm | 2009-04-16 11:40 | 168K | |
| audiocd-kio-4.14.3-1-x86_64.fpm | 2014-11-23 14:15 | 97K | |
| audioconvert-0.4.4-1-x86_64.fpm | 2014-12-01 14:17 | 58K | |
| audiofile-0.3.6-1-x86_64.fpm | 2013-03-26 13:38 | 191K | |
| audit-2.4.1-1-x86_64.fpm | 2014-11-29 14:22 | 324K | |
| augeas-1.1.0-1-x86_64.fpm | 2013-11-07 09:31 | 554K | |
| aumix-2.9.1-1-x86_64.fpm | 2010-07-01 11:02 | 70K | |
| autoconf-2.69-2-x86_64.fpm | 2013-04-23 19:50 | 636K | |
| autoconf-archive-2010.08.19-1-x86_64.fpm | 2010-10-13 12:41 | 393K | |
| autogen-5.18.1-1-x86_64.fpm | 2014-02-09 18:15 | 661K | |
| autojump-17-1-x86_64.fpm | 2011-10-23 17:51 | 21K | |
| automake-1.14.1-1-x86_64.fpm | 2014-03-11 13:37 | 778K | |
| automoc4-0.9.88-4-x86_64.fpm | 2012-11-30 14:38 | 22K | |
| autopano-sift-c-2.5.1-2-x86_64.fpm | 2014-06-08 14:39 | 107K | |
| autopsy-2.24-1-x86_64.fpm | 2010-04-04 23:52 | 359K | |
| autossh-1.4c-1-x86_64.fpm | 2011-11-05 17:50 | 21K | |
| avahi-0.6.31-5-x86_64.fpm | 2012-07-22 08:18 | 369K | |
| avahi-compat-0.6.31-5-x86_64.fpm | 2012-07-22 08:18 | 73K | |
| avahi-dnsconfd-0.6.31-5-x86_64.fpm | 2012-07-22 08:18 | 14K | |
| avahi-glib-0.6.31-5-x86_64.fpm | 2012-07-22 08:18 | 39K | |
| avahi-gtk2-0.6.31-5-x86_64.fpm | 2012-07-22 08:18 | 20K | |
| avahi-gtk3-0.6.31-5-x86_64.fpm | 2012-07-22 08:18 | 22K | |
| avahi-python-0.6.31-5-x86_64.fpm | 2012-07-22 08:18 | 7.6K | |
| avahi-qt4-0.6.31-5-x86_64.fpm | 2012-07-22 08:18 | 13K | |
| avahi-sharp-0.6.31-5-x86_64.fpm | 2012-07-22 08:18 | 21K | |
| avalon-framework-4.2.0-2-x86_64.fpm | 2012-07-01 01:32 | 47K | |
| avalon-logkit-2.1-2-x86_64.fpm | 2012-07-01 01:26 | 67K | |
| avarice-2.13-1-x86_64.fpm | 2014-02-12 23:44 | 70K | |
| avidemux-audiodecoders-plugin-2.6.8-2-x86_64.fpm | 2014-04-12 23:03 | 105K | |
| avidemux-audiodevices-plugin-2.6.8-2-x86_64.fpm | 2014-04-12 23:03 | 15K | |
| avidemux-audioencoders-plugin-2.6.8-2-x86_64.fpm | 2014-04-12 23:03 | 24K | |
| avidemux-cli-2.6.8-2-x86_64.fpm | 2014-04-12 23:03 | 1.3M | |
| avidemux-core-2.6.8-2-x86_64.fpm | 2014-04-12 23:03 | 2.9M | |
| avidemux-gtk-2.6.8-2-x86_64.fpm | 2014-04-12 23:03 | 1.2M | |
| avidemux-qt-2.6.8-2-x86_64.fpm | 2014-04-12 23:04 | 1.3M | |
| avidemux-videodecoders-plugin-2.6.8-2-x86_64.fpm | 2014-04-12 23:04 | 6.3K | |
| avidemux-videoencoders-plugin-2.6.8-2-x86_64.fpm | 2014-04-12 23:04 | 35K | |
| avidemux-videoencoders-plugin-qt-2.6.8-2-x86_64.fpm | 2014-04-12 23:04 | 60K | |
| avidemux-videofilters-plugin-2.6.8-2-x86_64.fpm | 2014-04-12 23:04 | 188K | |
| avidemux-videofilters-plugin-cli-2.6.8-2-x86_64.fpm | 2014-04-12 23:04 | 31K | |
| avidemux-videofilters-plugin-gtk-2.6.8-2-x86_64.fpm | 2014-04-12 23:04 | 37K | |
| avidemux-videofilters-plugin-qt-2.6.8-2-x86_64.fpm | 2014-04-12 23:04 | 81K | |
| avogadro-1.1.1-1-x86_64.fpm | 2013-12-11 09:56 | 3.0M | |
| avr-libc-1.8.1-1-x86_64.fpm | 2014-10-04 19:01 | 588K | |
| avra-1.2.3a-1-x86_64.fpm | 2010-01-25 11:30 | 62K | |
| avrdude-5.11.1-1-x86_64.fpm | 2013-03-24 19:37 | 159K | |
| awesfx-0.5.1d-1-x86_64.fpm | 2011-04-24 11:39 | 66K | |
| awesome-3.5.5-1-x86_64.fpm | 2014-04-14 14:05 | 730K | |
| awstats-6.9-1-x86_64.fpm | 2008-08-20 19:11 | 1.0M | |
| axel-2.4-1-x86_64.fpm | 2009-05-04 11:00 | 46K | |
| b43-firmware-015-3-x86_64.fpm | 2012-12-04 15:18 | 164K | |
| b43-fwcutter-015-3-x86_64.fpm | 2012-12-04 15:18 | 14K | |
| babel-0.9.6-2-x86_64.fpm | 2011-06-24 17:17 | 1.0M | |
| babeltrace-1.2.4-1-x86_64.fpm | 2014-12-08 20:34 | 223K | |
| babl-0.1.10-2-x86_64.fpm | 2013-04-22 15:57 | 98K | |
| backintime-1.0.36-1-x86_64.fpm | 2014-09-07 16:56 | 195K | |
| backintime-gnome-1.0.36-1-x86_64.fpm | 2014-09-07 16:56 | 36K | |
| backintime-kde-1.0.36-1-x86_64.fpm | 2014-09-07 16:56 | 26K | |
| backports.ssl_match_hostname-3.4.0.2-1-x86_64.fpm | 2014-01-26 20:53 | 5.7K | |
| backstep-0.3-4-x86_64.fpm | 2011-01-21 11:15 | 35K | |
| backupninja-1.0.1-1-x86_64.fpm | 2012-08-15 10:30 | 76K | |
| baggle-client-1.0-1-x86_64.fpm | 2010-11-11 10:41 | 116K | |
| baggle-server-1.0-1-x86_64.fpm | 2010-11-11 10:43 | 361K | |
| baker-1.3-1-x86_64.fpm | 2012-08-24 13:17 | 18K | |
| bakery-2.6.3-3-x86_64.fpm | 2011-01-27 23:08 | 157K | |
| baloo-4.14.3-1-x86_64.fpm | 2014-11-23 12:22 | 452K | |
| baloo-widgets-4.14.3-1-x86_64.fpm | 2014-11-23 12:24 | 75K | |
| bam-0.4.0-1-x86_64.fpm | 2011-04-11 10:06 | 95K | |
| bamf-0.5.0-2-x86_64.fpm | 2014-06-18 20:17 | 187K | |
| bandwidth-0.32p-3-x86_64.fpm | 2013-08-09 18:14 | 25K | |
| bangarang-2.1-1-x86_64.fpm | 2011-12-11 18:37 | 757K | |
| banshee-2.4.0-2-x86_64.fpm | 2013-02-13 04:08 | 3.3M | |
| baobab-3.12.1-1-x86_64.fpm | 2014-04-17 16:16 | 305K | |
| baobab-doc-3.12.1-1-x86_64.fpm | 2014-04-17 16:16 | 37K | |
